"Very capable saw for all smaller projects such as most hobbiests do. With studs and nuts instead of bolts and nuts holding the table, I would have give 5 stars"
"Very capable saw for all smaller projects such as most hobbiests do. With studs and nuts instead of bolts and nuts holding the table, I would have give 5 stars"
| General | ||||
| Wheel diameter | ![]() | |||
| Blade length | ![]() | |||
| Min blade speed | ![]() | |||
| Max blade speed | ![]() | |||
| Blade guides | ![]() | |||
| Max blade width | ![]() | |||
| Min blade width | ![]() | |||
| Foot brake | ![]() | |||
| Body type | ![]() | |||
| Cut | ||||
| Cutting height | ![]() | |||
| Cutting width | ![]() | |||
| Table | ||||
| Table width | ![]() | |||
| Table depth | ![]() | |||
| Table thickness | ![]() | |||
| Left tilt | ![]() | |||
| Right tilt | ![]() | |||
| Table type | ![]() | |||
| Power | ||||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Phase | ![]() | |||
| Dimensions | ||||
| Width | ![]() | |||
| Depth | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| Price | ![]() | |||
| UPC | ![]() | |||
| Edit Mode | ||||
Included:
| Awards |
| none |
| Ranking | |
Unranked in Bandsaws | |
| Bandsaws | |
| Total: | 232 |
| by Rikon: | 9 |
| On Hingmy | |
| Owned by: | 1 User |
| In List: | None |
| Avg User Score: | |
| Manufacturer Description |
Get all of the features of a full size bandsaw in this bench top model. The large cast iron table, edge facing thrust bearings, a powerful 1/3 HP induction motor, and 4-5/8 in cutting capacity are all of the features you come to expect as standard from Rikon. Add the optional stand for the functionality of a floor model. Specs: 1/3 HP, 3.5 amp motor, speed 2780 ft/min, safety paddle switch. Cutting capacities: Height 4-5/8, Width 9-5/8. Table is 13-3/4" x 12-1/2". Edge facing thrust bearings. 70-1/2" blade range from 1/8" to 1/2". |
Related Products | |||
No videos found!
Submit a video!
Bandsaws - Properties

NA
no score
No Reviews Found
Submit a link!
Property Change: Max blade width
04-18-2012 01:42pm
| Old Value: | None |
| New Value: | 1/2" |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Foot brake
04-18-2012 01:42pm
| Old Value: | None |
| New Value: | no |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Phase
04-18-2012 01:41pm
| Old Value: | None |
| New Value: | single-phase |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Body type
04-18-2012 01:41pm
| Old Value: | None |
| New Value: | Benchtop |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Propduct Created
01-01-2012 12:00am
There are no threads about this product







