General | ||||
Wheel diameter | ![]() | |||
Blade length | ![]() | |||
Min blade speed | ![]() | |||
Max blade speed | ![]() | |||
Blade guides | ![]() | |||
Max blade width | ![]() | |||
Min blade width | ![]() | |||
Foot brake | ![]() | |||
Body type | ![]() | |||
Cut | ||||
Cutting height | ![]() | |||
Cutting width | ![]() | |||
Table | ||||
Table width | ![]() | |||
Table depth | ![]() | |||
Table thickness | ![]() | |||
Left tilt | ![]() | |||
Right tilt | ![]() | |||
Table type | ![]() | |||
Power | ||||
Power | ![]() | |||
Voltage | ![]() | |||
Phase | ![]() | |||
Dimensions | ||||
Width | ![]() | |||
Depth | ![]() | |||
Height | ![]() | |||
Weight | ![]() | |||
Price | ||||
Price | ![]() | |||
UPC | ![]() | |||
Edit Mode |
Included:
- (1) JWBS-18 Bandsaw
Awards |
none |
Manufacturer Description |
Motor Voltage 115/230V Horsepower: 1.75 HP Capacity:12 inch |
Related Products | |||
No videos found!
Submit a video!
JWBS-18X Bandsaw | JWBS-18QT Bandsaw | |
![]() | ![]() | |
Products | ||
Score | NA | NA |
Manufacturer | Jet | Jet |
SKU | 710750 | 710750B |
Type | Bandsaws | Bandsaws |
User Reviews | ||
Price | $1,825.98 | $1,999.00 |
Includes | ||
|
| |
User Reviews | ||
On Hingmy | On Hingmy | |
  |   |
Bandsaws - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
No Activity
Propduct Created
01-01-2012 12:00am
There are no threads about this product