General | ||||
Format | ![]() | |||
Chuck size | ![]() | |||
Chuck type | ![]() | |||
Torque | ![]() | |||
Max speed | ![]() | |||
Spindle lock | ![]() | |||
Power | ||||
Motor draw | ![]() | |||
Power | ![]() | |||
Voltage | ![]() | |||
Cord length | ![]() | |||
Dimensions | ||||
Length | ![]() | |||
Width | ![]() | |||
Height | ![]() | |||
Weight | ![]() | |||
Price | ||||
UPC | ![]() | |||
Price | ![]() | |||
Edit Mode |
Included:
- (1) 1675-6 Drill
- (1) Pipe Handle
- (1) Carrying Case
Awards |
none |
Manufacturer Description |
Power and torque, that's about all that needs to be said about the Hole-Hawg line of drills. The compact design of this drill makes it perfect for drilling between studs and joists. This unit will handle up to a 4-5/8" Selfeed Bit. An extra long pipe handle helps you control the power. The 1676-6 features two speed ranges, 1200 and 300 rpm, this will greatly increase the versatility of this drill. Hi-torque and hi-speed make this the perfect choice for the heavy duty user. |
Related Products | |||
No videos found!
Submit a video!
1675-6 Drill | 1676-6 Drill | |
![]() | ![]() | |
Products | ||
Score | NA | NA |
Manufacturer | Milwaukee | Milwaukee |
SKU | 1675-6 | 1676-6 |
Type | Drills | Drills |
User Reviews | ||
Price | $299.00 | $329.00 |
Sold by | Sold by | |
Includes | ||
|
| |
User Reviews | ||
On Hingmy | On Hingmy | |
On Amazon | On Amazon |

No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
No Activity