| General | ||||
| Max Blade size | ![]() | |||
| Arbor diameter | ![]() | |||
| Max speed | ![]() | |||
| Max height | 1 1/2"(1) | ![]() | ||
| Biscuits | ||||
| FF | ![]() | |||
| #6 | ![]() | |||
| #0 | ![]() | |||
| #10 | ![]() | |||
| #20 | ![]() | |||
| Simplex | ![]() | |||
| Duplex | ![]() | |||
| Dowels | ![]() | |||
| Domino | ![]() | |||
| Power | ||||
| Motor draw | ![]() | |||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Cord length | 8'(1) | ![]() | ||
| Dimensions | ||||
| Length | ![]() | |||
| Width | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
- (1) Carbide blade
- (1) Dust bag
- (1) Vacuum adapter
- (1) Torx key
- (1) Wrench
- (1) Kit Box
| Awards |
| none |
| Ranking | |
#4 in Plate Joiners | |
| Plate Joiners | |
| Total: | 13 |
| by DeWalt: | 1 |
| On Hingmy | |
| Owned by: | 2 Users |
| In List: | 11 Lists |
| Avg User Score: | |
| Manufacturer Description |
6.5 Amp, 10,000 rpm motor provides power for working in the hardest woods Dual rack and pinion fence ensure blade and fence are always parallel for accurate joints every time Integral one-piece fence is adjustable and tilts 0-90 Flush cuts can be made at 0 without removing fence 45 locating notch in fence allows indexing off the outside surface of a mitered joint Non-marring, heavy-duty aluminum shoe allows joiner to be clamped for stationary work Retractable, anti-slip pins help hold work in place Preset depth stops for all common biscuit sizes |
Related Products | |||
DW682K Plate Joiner | |
| 1 Review | |
| Hingmy Review | |
| Products | |
| Score | 80 |
| Manufacturer | DeWalt |
| SKU | DW682K |
| Type | Plate Joiners |
| User Reviews | |
| Price | $153.57 |
Sold by | |
| Includes | |
| |
| User Reviews | |
| On Hingmy | |
| On Amazon | |

| Old Value: | None |
| New Value: | 4" |
| Source: | measured |
| User: | Lorenz Prem |
| Old Value: | None |
| New Value: | no |
| Source: | measured |
| User: | Lorenz Prem |
| Old Value: | None |
| New Value: | 5 3/4" |
| Source: | measured |
| User: | Lorenz Prem |
| Old Value: | None |
| New Value: | 13 1/8" |
| Source: | measured |
| User: | Lorenz Prem |
| Old Value: | None |
| New Value: | 5 1/4" |
| Source: | measured |
| User: | Lorenz Prem |
| Old Value: | None |
| New Value: | no |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
| Old Value: | None |
| New Value: | no |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
| Old Value: | None |
| New Value: | no |
| Source: | from manufacturer website |
| User: | Lorenz Prem |













