| General | ||||
| Blade diameter | ![]() | |||
| Arbor diameter | ![]() | |||
| Arbor speed | ![]() | |||
| Max dado | ![]() | |||
| Body type | ![]() | |||
| Cut | ||||
| Max cut depth | ![]() | |||
| Max cut depth (45) | ![]() | |||
| Rip to left | ![]() | |||
| Rip to right | ![]() | |||
| Tilt left | ![]() | |||
| Tilt right | ![]() | |||
| Table | ||||
| Table width | ![]() | |||
| Table depth | ![]() | |||
| Table thickness | ![]() | |||
| Table type | ![]() | |||
| Power | ||||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Phase | ![]() | |||
| Dimensions | ||||
| Width | ![]() | |||
| Depth | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
| Awards |
| none |
| Manufacturer Description |
This JET Tablesaw features a powerful 1-1/2HP motor with a poly-V drive belt transfer system to more efficiently power the saw blade. With a unique trunnion design, the motor is completely within the tablesaw cabinet rather than hanging out the backside like on competitive units. The steel extension tables give you a much larger working surface to help support the project while the double locking fence and deluxe miter gauge allow for precision cuts on any project. The unit has a left tilting blade for more controlled bevel cutting and offers a maximum 3-1/8" depth of cut at 90 degrees. |
Related Products | |||
No videos found!
Submit a video!

No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
No Activity




