| Old Value: | 96' |
| New Value: | 8' |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
| General | ||||
| Diameter | ![]() | |||
| Min speed | ![]() | |||
| Max speed | ![]() | |||
| Orbital diameter | ![]() | |||
| Power | ||||
| Motor draw | ![]() | |||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Cord length | ![]() | |||
| Dimensions | ||||
| Length | ![]() | |||
| Width | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
- (1) Dust bag
- (1) vacuum adapter
| Awards |
| none |
| Ranking | |
#4 in Orbital Sanders | |
| Orbital Sanders | |
| Total: | 83 |
| by DeWalt: | 11 |
| On Hingmy | |
| Owned by: | 1 User |
| In List: | None |
| Manufacturer Description |
3.0 Amp electronic variable speed motor adjusts from 7,000-12,000 opm providing ideal sanding speed for smooth finish Textured anti-slip top and body grip provides ultimate comfort and control during use Controlled Finishing System maintains controllable pad speed and minimizes gouging during start up Dust-Sealed Switch protects against dust ingestion for longer switch life Sealed 100% ball-bearing construction provides longer life High capacity dust bag with built-in vacuum adapter provides maximum dust collection with or with out a vacuum Dual-plane counter-balanced fan reduces user fatigue Accepts 5", 8-hole hook & loop paper allows sanding discs to be switched back and forth quickly and easily |
Related Products | |||
No videos found!
Submit a video!
D26453K Random Orbit Sander | D26453 Random Orbit Sander | |
NA | NA | |
| 1 Review | ||
| Hingmy Review | ||
| Products | ||
| Score | 90 | NA |
| Manufacturer | DeWalt | DeWalt |
| SKU | D26453K | D26453 |
| Type | Orbital Sanders | Orbital Sanders |
| User Reviews | ||
| Price | $103.94 | $90.19 |
|   | Sold by | |
| Includes | ||
|
| |
| User Reviews | ||
| On Hingmy | On Hingmy | |
|   | On Amazon | |

No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
| Old Value: | None |
| New Value: | 96' |
| Source: | measured |
| User: | Lorenz Prem |
| Old Value: | None |
| New Value: | 6 5/8" |
| Source: | measured |
| User: | Lorenz Prem |
| Old Value: | None |
| New Value: | 4 5/8" |
| Source: | measured |
| User: | Lorenz Prem |
| Old Value: | None |
| New Value: | 6" |
| Source: | measured |
| User: | Lorenz Prem |





