"One of the best mid-size fixed base routers. Low center of gravity and powerful motor. Will last a long time with care. The larger kits are a better value."
"One of the best mid-size fixed base routers. Low center of gravity and powerful motor. Will last a long time with care. The larger kits are a better value."
General | ||||
Router Type | ![]() | |||
Motor Speed | ![]() | |||
Min speed | ![]() | |||
Max speed | ![]() | |||
Plunge | ![]() | |||
Case | ![]() | |||
Collet | ||||
1/4" Collet | ![]() | |||
1/2" Collet | ![]() | |||
Base | ||||
Shape | ![]() | |||
Base width | ![]() | |||
Base length | ![]() | |||
Power | ||||
Motor draw | ![]() | |||
Power | ![]() | |||
Voltage | ![]() | |||
Cord length | ![]() | |||
Dimensions | ||||
Length | ![]() | |||
Width | ![]() | |||
Height | ![]() | |||
Weight | ![]() | |||
Price | ||||
UPC | ![]() | |||
Price | ![]() | |||
Edit Mode |
Included:
- (1) DW618 Router
- (1) fixed base
- (1) 1/4" and 1/2" collets
- (1) Storage Bag
- (1) Large hole sub base
Awards |
none |
Manufacturer Description |
2-1/4 HP (maximum motor HP), 12.0 Amp electronic variable speed motor provides the power to rout smoothly through the toughest hardwoods Electronic variable speed with full feedback control for constant speed under load from 8,000-24,000 rpm and soft start to reduce start-up torque for enhanced control Micro-fine depth adjustment ring provides precise depth adjustments in 1/64" increments and adjusts vertically for a constant switch/cordset location Adjustable, tool-free steel motor cam lock makes depth adjustment and base changes quick and solid-locking Quick release motor latches for fast and easy motor pack removal for bit and base changes Detachable cordset offers cordset serviceability and removes the need for a "shorty" cord motor pack Spindle lock button allows for single-wrench bit changes Clear, LEXAN sub-base provides enhanced base durability, bit visibility, and accepts standard template guide bushings Rubber overmolded handles and low center of gravity design provide best-in-class comfort, balance, and control Dust-Sealed Switch protects against dust ingestion for longer switch life Heavy-duty, precision machined, die-cast aluminum base and motor housing for durability and low tool weight Nickel plated motor housing for a smooth, long-lasting depth adjustment Right or left switch and cordset location provides the ability to have the switch in your right or left hand Flat top for easy bit and depth changes Self-releasing, long, eight slotted collets for better bit retention and elimination of frozen bits |
Related Products | |||
No videos found!
Submit a video!
DW618K Router | DW618B3 Router | DW618 Router | DW618D Router | DW618B3E | DW618PK | DW618M router motor | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
1 Review | 1 Review | 1 Review | |||||
Hingmy Review | Hingmy Review | Hingmy Review | |||||
Products | |||||||
Score | NA | NA | 100 | 100 | NA | 100 | NA |
Manufacturer | DeWalt | DeWalt | DeWalt | DeWalt | DeWalt | DeWalt | DeWalt |
SKU | DW618K | DW618B3 | DW618 | DW618D | DW618B3E | DW618PK | DW618M |
Type | Routers | Routers | Routers | Routers | Routers | Routers | Routers |
User Reviews | |||||||
Price | $158.73 | $244.99 | $149.00 | $199.60 | $279.99 | $195.10 | $142.59 |
Sold by | Sold by | Sold by | Sold by |   | Sold by | Sold by | |
Includes | |||||||
|
|
|
|
|
|
| |
User Reviews | |||||||
On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
On Amazon | On Amazon | On Amazon | On Amazon | On Amazon | On Amazon | On Amazon |
Routers - Properties

NA
no score
No Reviews Found
Submit a link!
Propduct Created
01-01-2012 12:00am
There are no threads about this product