| General | ||||
| Blade diameter | ![]()  | |||
| Blade Mount | ![]()  | |||
| Arbor diameter | ![]()  | |||
| Max speed | ![]()  | |||
| Max bevel | ![]()  | |||
| Cut | ||||
| Track length | ![]()  | |||
| Depth at 90 | ![]()  | |||
| Depth at 45 | ![]()  | |||
| Power | ||||
| Motor draw | ![]()  | |||
| Power | ![]()  | |||
| Voltage | ![]()  | |||
| Cord length | ![]()  | |||
| Dimensions | ||||
| Length | ![]()  | |||
| Width | ![]()  | |||
| Height | ![]()  | |||
| Weight | ![]()  | |||
| Price | ||||
| UPC | ![]()  | |||
| Price | ![]()  | |||
| Edit Mode | ||||
Included:
- (1) 6-1/2" 48-Tooth Ultra Fine finishing Blade
 - (1) Blade Wrench
 - (1) Kit Box
 
| Awards | 
| none | 
| Ranking | |
#1 in Track Saws  | |
| Track Saws | |
| Total: | 14 | 
| by DeWalt: | 5 | 
| On Hingmy | |
| Owned by: | None | 
| In List: | None | 
| Avg User Score: | |
| Manufacturer Description | 
Zero clearance TrackSaw cutting system delivers precise, straight, splinter-free cuts For use with TrackSaw dual-edged tracks for perfectly straight cuts in both directions On-track cut depth: 2-1/8" (54mm) @ 90, 1-5/8" (41mm) @ 45ยบ; depth scale accurately indicates exact depth of cut accounting for track thickness 12A, 1300W motor effortlessly powers through hard woods up to 2-1/8" thick Continuous Anti-Kickback mechanism and riving knife prevent kickback when engaged Low profile blade guard allows saw to be used in confined spaces Straight Plunge Mechanism for optimal ergonomics Universal 1-1/4" Dust Port for 90% efficient dust collection with vacuum  | 
Related Products  | |||
DWS520K Tracksaw  | DWS520CK TrackSaw Kit  | DWS520LK TrackSaw Kit  | DWS520SK TrackSaw Kit  | DWS520SKH TrackSaw Kit  | |
NA  | |||||
| 3 Reviews | 2 Reviews | 2 Reviews | 2 Reviews | 2 Reviews | |
| Hingmy Review | |||||
| Products | |||||
| Score | 100  | NA  | NA  | NA  | NA  | 
| Manufacturer | DeWalt | DeWalt | DeWalt | DeWalt | DeWalt | 
| SKU | DWS520K | DWS520CK | DWS520LK | DWS520SK | DWS520SKH | 
| Type | Track Saws | Track Saws | Track Saws | Track Saws | Track Saws | 
| User Reviews | |||||
| Price | $359.99 | $589.00 | $1,236.73 | $469.99 | $499.99 | 
Sold by  | Sold by  |   | Sold by  |   | |
| Includes | |||||
  | 
  | 
  | 
  | 
  | |
| User Reviews | |||||
| On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
| On Amazon | On Amazon |   |   |   | |

















