General | ||||
Driver Size | ||||
Chuck Type | ||||
Torque | ||||
Max speed | ||||
Power | ||||
Motor draw | ||||
Power | ||||
Voltage | ||||
Cord length | ||||
Dimensions | ||||
Length | ||||
Width | ||||
Height | ||||
Weight | ||||
Price | ||||
UPC | ||||
Price | ||||
Edit Mode |
Included:
Awards |
none |
Ranking | |
Unranked in Screwdrivers | |
Screwdrivers | |
Total: | 71 |
by DeWalt: | 16 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
Metal gear case for durability on the job 50' Twist lock cordset Depth-sensitive, "set and forget" nosepiece for consistent fastener depth Rubber grip and two-finger trigger for increased comfort and greater control Helical-cut steel, heat-treated steel gears for long life and durability Lightweight with excellent ergonomics |
Related Products | |||
No videos found!
Submit a video!
DW272 VSR Drywall Scrugun | DW272W Screwdriver | DW272WT Screwdriver | |
1 Review | |||
Hingmy Review | |||
Products | |||
Score | 100 | NA | NA |
Manufacturer | DeWalt | DeWalt | DeWalt |
SKU | DW272 | DW272W | DW272WT |
Type | Screwdrivers | Screwdrivers | Screwdrivers |
User Reviews | |||
Price | $99.00 | $118.99 | $126.77 |
Sold by | Sold by | Sold by | |
Includes | |||
User Reviews | |||
On Hingmy | On Hingmy | On Hingmy | |
On Amazon | On Amazon | On Amazon |
No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
No Activity