General | ||||
Blade diameter | 12"(0) | ![]() | ||
Arbor diameter | 5/8"(0) | ![]() | ||
Blade speed | 4,000 rpm(0) | ![]() | ||
Depth at 90 | ![]() | |||
Depth at 45 | ![]() | |||
Tilt left | ![]() | |||
Tilt right | ![]() | |||
Scoring Blade | ||||
Scoring blade | yes(0) | ![]() | ||
SB Power | 1/2HP(0) | ![]() | ||
Scoring blade diameter | 4 3/4"(0) | ![]() | ||
Scoring blade arbor | ![]() | |||
Scoring blade speed | 8,000 rpm(0) | ![]() | ||
S.blade tilt left | ![]() | |||
S.blade tilt right | ![]() | |||
Sliding table | ||||
Slider width | 14"(0) | ![]() | ||
Slider depth | 108"(0) | ![]() | ||
Crosscut length | 104"(0) | ![]() | ||
Rip to fence | 50"(0) | ![]() | ||
Max Rip | ![]() | |||
Main Table | ||||
Table width | 21 5/8"(0) | ![]() | ||
Table depth | 31 1/2"(0) | ![]() | ||
Table thickness | ![]() | |||
Table type | ![]() | |||
Computerized | ||||
Fence | Manual(0) | ![]() | ||
Blade height | Manual(0) | ![]() | ||
Blade tilt | Manual(0) | ![]() | ||
Power | ||||
Power | ![]() | |||
Voltage | ![]() | |||
Phase | ![]() | |||
Dimensions | ||||
Width | ![]() | |||
Depth | ![]() | |||
Height | ![]() | |||
Weight | ![]() | |||
Price | ||||
UPC | ![]() | |||
Price | ![]() | |||
Edit Mode |
Included:
Awards |
none |
Manufacturer Description |
The Laguna 2700 Pro panelsaw provide power and performance at an affordable price. The 9 sliding table with swing-arm support provides plenty of travel to rip and crosscut full sheets. This European made saw features American-made Baldor motors. The massive cast iron trunions and saw-group provide vibration free cutting. The standard micro adjustable rip fence and optional digital readout provide repeatable accuracy.
|
Related Products | |||
No videos found!
Submit a video!
2700 Pro Panelsaw | |
![]() | |
Products | |
Score | NA |
Manufacturer | Laguna Tools |
SKU | MTS00156 |
Type | Panelsaws |
User Reviews | |
Price | $9,475.00 |
Sold by | |
Includes | |
User Reviews | |
On Hingmy | |
On Amazon |

No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
No Activity