General | ||||
Wheel diameter | ||||
Blade length | ||||
Min blade speed | ||||
Max blade speed | ||||
Blade guides | ||||
Max blade width | ||||
Min blade width | ||||
Foot brake | ||||
Body type | ||||
Cut | ||||
Cutting height | ||||
Cutting width | ||||
Table | ||||
Table width | ||||
Table depth | ||||
Table thickness | ||||
Left tilt | ||||
Right tilt | ||||
Table type | ||||
Power | ||||
Power | ||||
Voltage | ||||
Phase | ||||
Dimensions | ||||
Width | ||||
Depth | ||||
Height | ||||
Weight | ||||
Price | ||||
UPC | ||||
Price | ||||
Edit Mode |
Included:
- (1) Star 400 Bandsaw
Awards |
none |
Manufacturer Description |
None |
No videos found!
Submit a video!
Star 400 Bandsaw | |
Products | |
Score | NA |
Manufacturer | ACM |
SKU | Star 400 |
Type | Bandsaws |
User Reviews | |
Price | |
Includes | |
| |
User Reviews | |
On Hingmy | |
  |
Bandsaws - Properties
NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
No Activity
Propduct Created
01-01-2012 12:00am
There are no threads about this product