General | ||||
Wheel diameter | ![]() | |||
Blade length | ![]() | |||
Min blade speed | ![]() | |||
Max blade speed | ![]() | |||
Blade guides | ![]() | |||
Max blade width | ![]() | |||
Min blade width | ![]() | |||
Foot brake | ![]() | |||
Body type | ![]() | |||
Cut | ||||
Cutting height | ![]() | |||
Cutting width | ![]() | |||
Table | ||||
Table width | ![]() | |||
Table depth | ![]() | |||
Table thickness | ![]() | |||
Left tilt | ![]() | |||
Right tilt | ![]() | |||
Table type | ![]() | |||
Power | ||||
Power | ![]() | |||
Voltage | ![]() | |||
Phase | ![]() | |||
Dimensions | ||||
Width | ![]() | |||
Depth | ![]() | |||
Height | ![]() | |||
Weight | ![]() | |||
Price | ||||
UPC | ![]() | |||
Price | ![]() | |||
Edit Mode |
Included:
Awards |
none |
Manufacturer Description |
The machines SNAC 740RS - 940RS are equipped with:
|
No videos found!
Submit a video!
SNAC 940 RS Power Re-saw | SNAC 940 RS3 Power Re-saw | SNAC 940 Bandsaw | |
![]() | ![]() | ![]() | |
Products | |||
Score | NA | NA | NA |
Manufacturer | Griggio | Griggio | Griggio |
SKU | SNAC 940 RS3 | SNAC 940 | |
Type | Bandsaws | Bandsaws | Bandsaws |
User Reviews | |||
Price | |||
Includes | |||
| |||
User Reviews | |||
On Hingmy | On Hingmy | On Hingmy | |
  |   |   |
Bandsaws - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
No Activity
Propduct Created
01-01-2012 12:00am
There are no threads about this product