Sawstop contractors saw
| General | ||||
| Blade diameter |  | |||
| Arbor diameter |  | |||
| Arbor speed |  | |||
| Max dado |  | |||
| Body type |  | |||
| Cut | ||||
| Max cut depth |  | |||
| Max cut depth (45) |  | |||
| Rip to left |  | |||
| Rip to right |  | |||
| Tilt left |  | |||
| Tilt right |  | |||
| Table | ||||
| Table width |  | |||
| Table depth |  | |||
| Table thickness |  | |||
| Table type |  | |||
| Power | ||||
| Power |  | |||
| Voltage |  | |||
| Phase |  | |||
| Dimensions | ||||
| Width |  | |||
| Depth |  | |||
| Height |  | |||
| Weight |  | |||
| Price | ||||
| UPC |  | |||
| Price |  | |||
| Edit Mode | ||||
Included:
- (1) 36" Fence
| Awards | 
| none | 
| Manufacturer Description | 
| We didn't stop at our patented safety system.The SawStop Professional Cabinet Saw has several other features to help operators stay safe. 
 | 
| Related Products | |||
| CNS175-TGP36 Contractor Saw | CNS175-TGP52 Contractor Saw | Saw Stop Contractor Saw | |
|  |  |  | |
| Products | |||
| Score | NA | NA | NA | 
| Manufacturer | SawStop | SawStop | SawStop | 
| SKU | CNS175-TGP36 | CNS175-TGP52 | CNS175-SFA30 | 
| Type | Tablesaws | Tablesaws | Tablesaws | 
| User Reviews | |||
| Price | $2,049.00 | $2,149.00 | $1,849.00 | 
| Sold by | Sold by | Sold by | |
| Includes | |||
| 
 | 
 | 
 | |
| User Reviews | |||
| On Hingmy | On Hingmy | On Hingmy | |
| On Amazon | On Amazon | On Amazon | |
Tablesaws - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
Video
10-04-2013 01:01pm
Video
10-04-2013 01:01pm
Propduct Created
01-01-2012 12:00am
Source: http://www.sawstop.com
There are no threads about this product









