General | ||||
Stroke length | ![]() | |||
Orbital motion | ![]() | |||
Max speed | ![]() | |||
Blade change | ![]() | |||
Power | ||||
Power | ![]() | |||
Voltage | ![]() | |||
Battery type | ![]() | |||
Battery Interface | ![]() | |||
Motor Type | ![]() | |||
Dimensions | ||||
Length | ![]() | |||
Width | ![]() | |||
Height | ![]() | |||
Weight | ![]() | |||
Price | ||||
UPC | ![]() | |||
Price | ![]() | |||
Edit Mode |
Included:
- (1) Quick Charger
- (1) Carrying Case
- (1) 3mm Hex Bar Wrench
- (1) Reciprocating Saw Blade
Awards |
none |
Ranking | |
Unranked in Cordless Recip Saws | |
Cordless Recip Saws | |
Total: | 71 |
by Hitachi: | 5 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
|
Related Products | |||
No videos found!
Submit a video!
CR10DL Reciprocating saw | CR10DLP4 Reciprocating saw | KC10DBL Combo Kit | KC10DGL Combo Kit | |
![]() | ![]() | ![]() | ![]() | |
Products | ||||
Score | NA | NA | NA | NA |
Manufacturer | Hitachi | Hitachi | Hitachi | Hitachi |
SKU | CR10DL | CR10DLP4 | KC10DBL | KC10DGL |
Type | Cordless Recip Saws | Cordless Recip Saws | Cordless Combo Kits | Cordless Combo Kits |
User Reviews | ||||
Price | $99.00 | $99.99 | $220.00 | $149.99 |
Sold by |   |   | Sold by | |
Includes | ||||
|
|
| ||
User Reviews | ||||
On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
  |   |   | On Amazon |
Cordless Recip Saws - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
No Activity
Propduct Created
01-01-2012 12:00am
There are no threads about this product