| General | ||||
| Stroke length | ![]() | |||
| Orbital motion | ![]() | |||
| Max speed | ![]() | |||
| Blade change | ![]() | |||
| Power | ||||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Battery type | ![]() | |||
| Battery Interface | ![]() | |||
| Motor Type | ![]() | |||
| Dimensions | ||||
| Length | ![]() | |||
| Width | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
- (1) 20V MAX 3.0 Ah Lithium Ion battery
- (1) Fast Charger
- (1) Kitbox
| Awards |
| none |
| Ranking | |
Unranked in Cordless Recip Saws | |
| Cordless Recip Saws | |
| Total: | 71 |
| by DeWalt: | 6 |
| On Hingmy | |
| Owned by: | None |
| In List: | None |
| Manufacturer Description |
|
Related Products | |||
No videos found!
Submit a video!
DCS380B Reciprocating saw | DCS380L1 Reciprocating saw | DCK298L2 Combo Kit | DCK492L2 Combo Kit | DCK592L2 Combo Kit | DCK292L2 Combo Kit | |
| Products | ||||||
| Score | NA | NA | NA | NA | NA | NA |
| Manufacturer | DeWalt | DeWalt | DeWalt | DeWalt | DeWalt | DeWalt |
| SKU | DCS380B | DCS380L1 | DCK298L2 | DCK492L2 | DCK592L2 | DCK292L2 |
| Type | Cordless Recip Saws | Cordless Recip Saws | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits |
| User Reviews | ||||||
| Price | $99.00 | $516.47 | $269.99 | $419.00 | $599.00 | $349.00 |
Sold by |   | Sold by | Sold by | Sold by | Sold by | |
| Includes | ||||||
|
|
|
|
| ||
| User Reviews | ||||||
| On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
| On Amazon |   | On Amazon | On Amazon | On Amazon | On Amazon | |
Cordless Recip Saws - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
No Activity
Propduct Created
01-01-2012 12:00am
There are no threads about this product








