| General | ||||
| Chuck size | ![]() | |||
| Chuck type | ![]() | |||
| Max torque | ![]() | |||
| Speed ranges | ![]() | |||
| Max speed | ![]() | |||
| Min speed | ![]() | |||
| Clutch settings | ![]() | |||
| Power | ||||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Battery type | ![]() | |||
| Battery Interface | ![]() | |||
| Motor Type | ![]() | |||
| Hammer Drill | ||||
| Hammer mode | ![]() | |||
| Max BPM | ![]() | |||
| Dimensions | ||||
| Length | ![]() | |||
| Width | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
- (1) 14.4V Battery Pack
- (1) Charger
- (1) Double-Ended Bit Tip Holder
- (1) Storage Case
| Awards |
| none |
| Ranking | |
Unranked in Cordless Drills | |
| Cordless Drills | |
| Total: | 326 |
| by Black&Decker: | 14 |
| On Hingmy | |
| Owned by: | None |
| In List: | None |
| Manufacturer Description |
|
Related Products | |||
No videos found!
Submit a video!
CDC1440K-2 Cordless Drill | CDC1440K Cordless Drill | |
| Products | ||
| Score | NA | NA |
| Manufacturer | Black&Decker | Black&Decker |
| SKU | CDC1440K-2 | CDC1440K |
| Type | Cordless Drills | Cordless Drills |
| User Reviews | ||
| Price | $52.99 | $52.99 |
| Includes | ||
|
| |
| User Reviews | ||
| On Hingmy | On Hingmy | |
|   |   | |
Cordless Drills - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
No Activity
Propduct Created
01-01-2012 12:00am
There are no threads about this product




