"A light-duty drill and useless driver. Takes 16 hours to charge. A good value for infrequent users, because it does drill holes. A very safe tool for beginners."
| General | ||||
| Chuck size | ![]() | |||
| Chuck type | ![]() | |||
| Max torque | ![]() | |||
| Speed ranges | ![]() | |||
| Max speed | ![]() | |||
| Min speed | ![]() | |||
| Clutch settings | ![]() | |||
| Power | ||||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Battery type | ![]() | |||
| Battery Interface | ![]() | |||
| Motor Type | ![]() | |||
| Hammer Drill | ||||
| Hammer mode | ![]() | |||
| Max BPM | ![]() | |||
| Dimensions | ||||
| Length | ![]() | |||
| Width | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
- (1) Charger
| Awards |
| none |
| Ranking | |
Unranked in Cordless Drills | |
| Cordless Drills | |
| Total: | 326 |
| by Black&Decker: | 14 |
| On Hingmy | |
| Owned by: | None |
| In List: | None |
| Avg User Score: | |
| Manufacturer Description |
|
Related Products | |||
No videos found!
Submit a video!
9099KC Cordless Drill | |
| 1 Review | |
| Hingmy Review | |
| Products | |
| Score | 60 |
| Manufacturer | Black&Decker |
| SKU | 9099KC |
| Type | Cordless Drills |
| User Reviews | |
| Price | $34.99 |
| Includes | |
| |
| User Reviews | |
| On Hingmy | |
|   | |
Cordless Drills - Properties

Property Change: Width
04-04-2013 05:46pm
| Old Value: | None |
| New Value: | 2 5/8" |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Length
04-04-2013 05:45pm
| Old Value: | None |
| New Value: | 8 1/2" |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Height
04-04-2013 05:45pm
| Old Value: | None |
| New Value: | 8 5/8" |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Hammer mode
04-04-2013 05:41pm
| Old Value: | None |
| New Value: | no |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Battery type
04-04-2013 05:41pm
| Old Value: | None |
| New Value: | Nickel-cadmium |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Clutch settings
04-04-2013 05:41pm
| Old Value: | None |
| New Value: | 0 |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Min speed
04-04-2013 05:41pm
| Old Value: | 0 rpm |
| New Value: | 325 rpm |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Propduct Created
01-01-2012 12:00am
There are no threads about this product







