REVIEW: Black & Decker 20 Volt Smart Select Lithium Ion Drill/Driver
| General | ||||
| Max torque | ![]()  | |||
| Driver size | ![]()  | |||
| Speed ranges | ![]()  | |||
| Min speed | ![]()  | |||
| Max speed | ![]()  | |||
| Max BPM | ![]()  | |||
| Chuck type | ![]()  | |||
| Power | ||||
| Power | ![]()  | |||
| Voltage | ![]()  | |||
| Battery type | ![]()  | |||
| Battery Interface | ![]()  | |||
| Motor Type | ![]()  | |||
| Dimensions | ||||
| Length | ![]()  | |||
| Width | ![]()  | |||
| Height | ![]()  | |||
| Weight | ![]()  | |||
| Price | ||||
| UPC | ![]()  | |||
| Price | ![]()  | |||
| Edit Mode | ||||
Included:
- (1) 20V MAX Lithium Ion Battery
 - (1) LCS20 Charger
 - (1) Storage Bag
 - (1) Double Ended Bit Tip
 
| Awards | 
| none | 
| Ranking | |
Unranked in Cordless Drivers  | |
| Cordless Drivers | |
| Total: | 264 | 
| by Black&Decker: | 33 | 
| On Hingmy | |
| Owned by: | None | 
| In List: | None | 
| Manufacturer Description | 
  | 
Related Products  | |||
LDX220SB Impact Driver  | |
| Products | |
| Score | NA  | 
| Manufacturer | Black&Decker | 
| SKU | LDX220SB | 
| Type | Cordless Drivers | 
| User Reviews | |
| Price | $84.99 | 
| Includes | |
  | |
| User Reviews | |
| On Hingmy | |
|   | |
Cordless Drivers - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
Video
10-04-2013 01:01pm
Property Change: Min speed
02-22-2013 02:03am
| Old Value: | 1,400 rpm | 
| New Value: | 0 rpm | 
| Source: | from manufacturer website | 
| User: | Lorenz Prem | 
Property Change: Max speed
02-22-2013 02:00am
| Old Value: | 0 rpm | 
| New Value: | 1,400 rpm | 
| Source: | from manufacturer website | 
| User: | Lorenz Prem | 
Propduct Created
01-01-2012 12:00am
There are no threads about this product





