Old Value: | None |
New Value: | 6 lbs |
Source: | from manufacturer website |
User: | Lorenz Prem |
General | ||||
Stages | ||||
Type | ||||
Lubrication | ||||
Tank | ||||
Portable | ||||
Outlet count | ||||
Outlet size | ||||
Air Flow | ||||
Max pressure | ||||
Flow at 90psi | ||||
Flow at max | ||||
Power | ||||
Engine type | ||||
Power | ||||
Voltage | ||||
Phase | ||||
Dimensions | ||||
Width | ||||
Depth | ||||
Height | ||||
Weight | ||||
Price | ||||
UPC | ||||
Price | ||||
Edit Mode |
Included:
Awards |
none |
Ranking | |
#13 in Air Compressors | |
Air Compressors | |
Total: | 344 |
by Black&Decker: | 3 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
|
Related Products | |||
No videos found!
Submit a video!
High Performance Inflator | |
Products | |
Score | NA |
Manufacturer | Black&Decker |
SKU | ASI300 |
Type | Air Compressors |
User Reviews | |
Price | $44.09 |
Includes | |
User Reviews | |
On Hingmy | |
  |
Air Compressors - Properties
NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
Property Change: Weight
04-25-2012 07:14pm
Property Change: Lubrication
04-25-2012 07:13pm
Old Value: | None |
New Value: | Oil-free |
Source: | from manufacturer website |
User: | Lorenz Prem |
Property Change: Voltage
04-25-2012 07:13pm
Old Value: | None |
New Value: | 120V |
Source: | from manufacturer website |
User: | Lorenz Prem |
Property Change: Stages
04-25-2012 07:13pm
Old Value: | None |
New Value: | Single-stage |
Source: | from manufacturer website |
User: | Lorenz Prem |
Property Change: Engine type
04-24-2012 06:02pm
Old Value: | None |
New Value: | electric |
Source: | from manufacturer website |
User: | Lorenz Prem |
Property Change: Phase
04-24-2012 06:02pm
Old Value: | None |
New Value: | single-phase |
Source: | from manufacturer website |
User: | Lorenz Prem |
Propduct Created
01-01-2012 12:00am
There are no threads about this product