BDA350Z.wmv
| General | ||||
| Chuck size | ![]() | |||
| Chuck type | ![]() | |||
| Max torque | ![]() | |||
| Speed ranges | ![]() | |||
| Max speed | ![]() | |||
| Min speed | ![]() | |||
| Clutch settings | ![]() | |||
| Power | ||||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Battery type | ![]() | |||
| Battery Interface | ![]() | |||
| Motor Type | ![]() | |||
| Hammer Drill | ||||
| Hammer mode | ![]() | |||
| Max BPM | ![]() | |||
| Dimensions | ||||
| Length | ![]() | |||
| Width | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
- (1) 30-Minute Rapid Optimum Charger (DC18RA
- (1) Chuck Key Holder
- (1) Chuck Key
- (1) Tool Case
| Awards |
| none |
| Ranking | |
Unranked in Cordless Drills | |
| Cordless Drills | |
| Total: | 326 |
| by Makita: | 68 |
| On Hingmy | |
| Owned by: | None |
| In List: | None |
| Manufacturer Description |
|
Related Products | |||
BDA350Z Cordless Drill | BDA350 Cordless Drill | LXT1200 Combo Kit | LXT1500 Combo Kit | |
| Products | ||||
| Score | NA | NA | NA | NA |
| Manufacturer | Makita | Makita | Makita | Makita |
| SKU | BDA350Z | BDA350 | LXT1200 | LXT1500 |
| Type | Cordless Drills | Cordless Drills | Cordless Combo Kits | Cordless Combo Kits |
| User Reviews | ||||
| Price | $389.00 | $179.00 | $1,399.00 | $1,699.00 |
|   |   |   | Sold by | |
| Includes | ||||
|
|
|
| |
| User Reviews | ||||
| On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
|   |   |   |   | |
Cordless Drills - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
Video
10-04-2013 01:01pm
Property Change: Speed ranges
01-01-2013 06:58pm
| Old Value: | None |
| New Value: | 1 |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Propduct Created
01-01-2012 12:00am
There are no threads about this product






