DeWALT DCD740C1 20V MAX Lithium Ion 3/8" Right Angle Drill
| General | ||||
| Chuck size | ![]() | |||
| Chuck type | ![]() | |||
| Max torque | ![]() | |||
| Speed ranges | ![]() | |||
| Max speed | ![]() | |||
| Min speed | ![]() | |||
| Clutch settings | ![]() | |||
| Power | ||||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Battery type | ![]() | |||
| Battery Interface | ![]() | |||
| Motor Type | ![]() | |||
| Hammer Drill | ||||
| Hammer mode | ![]() | |||
| Max BPM | ![]() | |||
| Dimensions | ||||
| Length | ![]() | |||
| Width | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
- (1) 20V Max 1.5 Ah compact li-ion battery
- (1) 30 Minute Fast charger
- (1) 2" Phillips tip bit
- (1) Belt hook
- (1) Kitbox
| Awards |
| none |
| Ranking | |
#16 in Cordless Drills | |
| Cordless Drills | |
| Total: | 326 |
| by DeWalt: | 36 |
| On Hingmy | |
| Owned by: | None |
| In List: | None |
| Manufacturer Description |
|
Related Products | |||
DCD740C1 Cordless Drill | |
| Products | |
| Score | NA |
| Manufacturer | DeWalt |
| SKU | DCD740C1 |
| Type | Cordless Drills |
| User Reviews | |
| Price | $159.99 |
Sold by | |
| Includes | |
| |
| User Reviews | |
| On Hingmy | |
| On Amazon | |
Cordless Drills - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
Video
10-04-2013 01:01pm
Video
10-04-2013 01:01pm
Property Change: Speed ranges
01-01-2013 06:56pm
| Old Value: | None |
| New Value: | 2 |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Propduct Created
01-01-2012 12:00am
There are no threads about this product











