"The DCD780C2 offers power in a small package. It outperforms the 18V small form factor drills, but not by a wide margin. If you can get it cheap, take a look."
| General | ||||
| Chuck size | ![]() | |||
| Chuck type | ![]() | |||
| Max torque | ![]() | |||
| Speed ranges | ![]() | |||
| Max speed | ![]() | |||
| Min speed | ![]() | |||
| Clutch settings | ![]() | |||
| Power | ||||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Battery type | ![]() | |||
| Battery Interface | ![]() | |||
| Motor Type | ![]() | |||
| Hammer Drill | ||||
| Hammer mode | ![]() | |||
| Max BPM | ![]() | |||
| Dimensions | ||||
| Length | ![]() | |||
| Width | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
- (2) 20V Max lithium ion battery packs
- (1) 30 Minute Fast charger
- (1) Belt hook
- (1) Kitbox
| Awards |
| none |
| Ranking | |
#8 in Cordless Drills | |
| Cordless Drills | |
| Total: | 326 |
| by DeWalt: | 36 |
| On Hingmy | |
| Owned by: | None |
| In List: | None |
| Avg User Score: | |
| Manufacturer Description |
|
Related Products | |||
DCD780C2 Cordless Drill | DCD780B Drill/Driver | DCK280C2 Combo Kit | |
| 1 Review | |||
| Hingmy Review | |||
| Products | |||
| Score | 80 | NA | NA |
| Manufacturer | DeWalt | DeWalt | DeWalt |
| SKU | DCD780C2 | DCD780B | DCK280C2 |
| Type | Cordless Drills | Cordless Drills | Cordless Combo Kits |
| User Reviews | |||
| Price | $94.00 | $119.00 | $165.00 |
Sold by | Sold by | Sold by | |
| Includes | |||
|
|
| |
| User Reviews | |||
| On Hingmy | On Hingmy | On Hingmy | |
| On Amazon | On Amazon | On Amazon | |
Cordless Drills - Properties

Property Change: Speed ranges
03-27-2012 12:03am
| Old Value: | None |
| New Value: | 2 |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Propduct Created
01-01-2012 12:00am
There are no threads about this product













