Metabo SSW18 LT - 1/2" Drive Impact Wrench - Overview
| General | ||||
| Max torque |  | |||
| Driver size |  | |||
| Speed ranges |  | |||
| Min speed |  | |||
| Max speed |  | |||
| Max BPM |  | |||
| Chuck type |  | |||
| Power | ||||
| Power |  | |||
| Voltage |  | |||
| Battery type |  | |||
| Battery Interface |  | |||
| Motor Type |  | |||
| Dimensions | ||||
| Length |  | |||
| Width |  | |||
| Height |  | |||
| Weight |  | |||
| Price | ||||
| UPC |  | |||
| Price |  | |||
| Edit Mode | ||||
Included:
| Awards | 
| none | 
| Ranking | |
| Unranked in Cordless Drivers | |
| Cordless Drivers | |
| Total: | 264 | 
| by Metabo: | 2 | 
| On Hingmy | |
| Owned by: | None | 
| In List: | None | 
| Manufacturer Description | 
| 
 | 
| SSD 18 LT Impact Driver | SSD 18 LT/LTX 6.02127.85 Impact Driver | |
|  |  | |
| Products | ||
| Score | NA | NA | 
| Manufacturer | Metabo | Metabo | 
| SKU | 6.02127.52 | 6.02127.85 | 
| Type | Cordless Drivers | Cordless Drivers | 
| User Reviews | ||
| Price | $449.28 | |
| Sold by |   | |
| Includes | ||
| 
 | ||
| User Reviews | ||
| On Hingmy | On Hingmy | |
| On Amazon |   | |
Cordless Drivers - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
Video
10-04-2013 01:01pm
Propduct Created
01-01-2012 12:00am
There are no threads about this product






