General | ||||
Max torque | ![]() | |||
Driver size | ![]() | |||
Speed ranges | ![]() | |||
Min speed | ![]() | |||
Max speed | ![]() | |||
Max BPM | ![]() | |||
Chuck type | ![]() | |||
Power | ||||
Power | ![]() | |||
Voltage | ![]() | |||
Battery type | ![]() | |||
Battery Interface | ![]() | |||
Motor Type | ![]() | |||
Dimensions | ||||
Length | ![]() | |||
Width | ![]() | |||
Height | ![]() | |||
Weight | ![]() | |||
Price | ||||
UPC | ![]() | |||
Price | ![]() | |||
Edit Mode |
Included:
- (1) 1-Hour Charger
- (1) Carrying Case
Awards |
none |
Ranking | |
Unranked in Cordless Impact Wrenches | |
Cordless Impact Wrenches | |
Total: | 179 |
by Milwaukee: | 59 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
Milwaukee's first line of Cordless Compact Impact Wrenches in the M18 system. Powered by RED LITHIUM technology, the 2651-22 delivers best in class fastening speed. Weighing in at only 4.1lbs and measuring 5-3/4", this compact impact reduces fatigue without sacrificing power. With 2000 in-lbs of torque, Milwaukee is best in class once again. The 2651-22 has a 3/8' anvil with friction ring for quick and easy one-handed socket changes to increase productivity, while a built-in LED light illuminates the work surface. The Milwaukee M18 XC High Capacity RED LITHIUM battery features Digital Power Management with Overload Protection and a Temperature Management System to provide maximum tool life. The 2651-22 is also compatible with the M18 Compact RED LITHIUM Battery (48-11-1815.) |
Related Products | |||
No videos found!
Submit a video!
M18 2651-22 Impact Driver | M18 2651-20 Impact Driver | 2693-22 Combo Kit | 2696-23 Combo Kit | 2691-23 Combo Kit | |
![]() | ![]() | ![]() | ![]() | ![]() | |
Products | |||||
Score | NA | NA | NA | NA | NA |
Manufacturer | Milwaukee | Milwaukee | Milwaukee | Milwaukee | Milwaukee |
SKU | M18 2651-22 | M18 2651-20 | 2693-22 | 2696-23 | 2691-23 |
Type | Cordless Impact Wrenches | Cordless Impact Wrenches | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits |
User Reviews | |||||
Price | $527.98 | $399.99 | $286.97 | $509.99 | $399.00 |
  |   | Sold by | Sold by | Sold by | |
Includes | |||||
|
|
|
| ||
User Reviews | |||||
On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
  |   | On Amazon | On Amazon | On Amazon |

No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
No Activity