Why Choose Powermatic?
General | ||||
Cutting width | ![]() | |||
Max thickness | ![]() | |||
Max depth of cut | ![]() | |||
Spiral cutterhead | ![]() | |||
Knives | ![]() | |||
Cutterhead diameter | ![]() | |||
Max speed | ![]() | |||
Body type | ![]() | |||
Table | ||||
Table depth | ![]() | |||
Table width | ![]() | |||
Table thickness | ![]() | |||
Table type | ![]() | |||
Power | ||||
Power | ![]() | |||
Voltage | ![]() | |||
Phase | ![]() | |||
Dimensions | ||||
Width | ![]() | |||
Depth | ![]() | |||
Height | ![]() | |||
Weight | ![]() | |||
Price | ||||
UPC | ![]() | |||
Price | ![]() | |||
Edit Mode |
Included:
Awards |
none |
Manufacturer Description |
Powermatic 1791297 209 20-in Heavy-Duty Cast Iron Planer, 5 HP, 3 Phase, 230-460V |
Related Products | |||
209 1791296 Planer | 209 1791297 Planer | |
![]() | ![]() | |
Products | ||
Score | NA | NA |
Manufacturer | Powermatic | Powermatic |
SKU | 1791296 | 1791297 |
Type | Planers | Planers |
User Reviews | ||
Price | $2,999.99 | $2,999.99 |
Sold by | Sold by | |
Includes | ||
User Reviews | ||
On Hingmy | On Hingmy | |
On Amazon | On Amazon |
Planers - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
Video
10-04-2013 01:01pm
Property Change: Phase
03-27-2012 12:54am
Old Value: | None |
New Value: | three-phase |
Source: | from manufacturer website |
User: | Lorenz Prem |
Property Change: Table type
03-27-2012 12:54am
Old Value: | None |
New Value: | Cast Iron |
Source: | from manufacturer website |
User: | Lorenz Prem |
Property Change: Body type
03-27-2012 12:53am
Old Value: | None |
New Value: | Cabinet |
Source: | from manufacturer website |
User: | Lorenz Prem |
Property Change: Spiral cutterhead
03-27-2012 12:53am
Old Value: | None |
New Value: | no |
Source: | from manufacturer website |
User: | Lorenz Prem |
Propduct Created
01-01-2012 12:00am
There are no threads about this product