Why Choose Powermatic?
General | ||||
Cutting width | ||||
Max thickness | ||||
Max depth of cut | ||||
Spiral cutterhead | ||||
Knives | ||||
Cutterhead diameter | ||||
Max speed | ||||
Body type | ||||
Table | ||||
Table depth | ||||
Table width | ||||
Table thickness | ||||
Table type | ||||
Power | ||||
Power | ||||
Voltage | ||||
Phase | ||||
Dimensions | ||||
Width | ||||
Depth | ||||
Height | ||||
Weight | ||||
Price | ||||
UPC | ||||
Price | ||||
Edit Mode |
Included:
Awards |
none |
Manufacturer Description |
None |
201 1791261 Planer | 201 1791262 Planer | 201 1791280 Planer | |
Products | |||
Score | NA | NA | NA |
Manufacturer | Powermatic | Powermatic | Powermatic |
SKU | 1791261 | 1791262 | 1791280 |
Type | Planers | Planers | Planers |
User Reviews | |||
Price | $6,399.99 | NA | NA |
Sold by |   |   | |
Includes | |||
User Reviews | |||
On Hingmy | On Hingmy | On Hingmy | |
On Amazon |   |   |
Planers - Properties
NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
Video
10-04-2013 01:01pm
Propduct Created
01-01-2012 12:00am
Source: http://www.powermatic.com
There are no threads about this product