Why Choose Powermatic?
General | ||||
Cutting width | ![]() | |||
Max thickness | ![]() | |||
Max depth of cut | ![]() | |||
Spiral cutterhead | ![]() | |||
Knives | ![]() | |||
Cutterhead diameter | ![]() | |||
Max speed | ![]() | |||
Body type | ![]() | |||
Table | ||||
Table depth | ![]() | |||
Table width | ![]() | |||
Table thickness | ![]() | |||
Table type | ![]() | |||
Power | ||||
Power | ![]() | |||
Voltage | ![]() | |||
Phase | ![]() | |||
Dimensions | ||||
Width | ![]() | |||
Depth | ![]() | |||
Height | ![]() | |||
Weight | ![]() | |||
Price | ||||
UPC | ![]() | |||
Price | ![]() | |||
Edit Mode |
Included:
Awards |
none |
Manufacturer Description |
Includes WP2510 25-in Planer - 1791303, Helical Cutterhead with Four-Sided Inserts, Segmented Infeed Rollers, Segmented Chip Breakers, Pneumatic Screwdriver, Dust Hood with 5-in Dust Port |
Where to Buy | ||
![]() | Amazon | |
Related Products | |||
WP2510 1791303 Planer | |
![]() | |
Products | |
Score | NA |
Manufacturer | Powermatic |
SKU | 1791303 |
Type | Planers |
User Reviews | |
Price | $14,849.99 |
Sold by | |
Includes | |
User Reviews | |
On Hingmy | |
On Amazon |
Planers - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
Video
10-04-2013 01:01pm
Propduct Created
01-01-2012 12:00am
There are no threads about this product