DeWalt 1/2" DW059 Cordless Impact Review
| General | ||||
| Max torque | ![]() | |||
| Driver size | ![]() | |||
| Speed ranges | ![]() | |||
| Min speed | ![]() | |||
| Max speed | ![]() | |||
| Max BPM | ![]() | |||
| Chuck type | ![]() | |||
| Power | ||||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Battery type | ![]() | |||
| Battery Interface | ![]() | |||
| Motor Type | ![]() | |||
| Dimensions | ||||
| Length | ![]() | |||
| Width | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
- (1) 1 hour charger
- (1) Kit Box
| Awards |
| none |
| Ranking | |
#19 in Cordless Impact Wrenches | |
| Cordless Impact Wrenches | |
| Total: | 179 |
| by DeWalt: | 24 |
| On Hingmy | |
| Owned by: | None |
| In List: | None |
| Manufacturer Description |
|
Related Products | |||
DW059K-2 Impact Driver | DW059HK-2 Impact Driver | DW059HB Impact Driver | DCK675L Combo Kit | DCK955X Combo Kit | |
| Products | |||||
| Score | NA | NA | NA | NA | NA |
| Manufacturer | DeWalt | DeWalt | DeWalt | DeWalt | DeWalt |
| SKU | DW059K-2 | DW059HK-2 | DW059HB | DCK675L | DCK955X |
| Type | Cordless Impact Wrenches | Cordless Impact Wrenches | Cordless Impact Wrenches | Cordless Combo Kits | Cordless Combo Kits |
| User Reviews | |||||
| Price | $277.98 | $229.99 | $119.99 | $549.99 | $904.91 |
Sold by |   | Sold by | Sold by | Sold by | |
| Includes | |||||
|
|
|
| ||
| User Reviews | |||||
| On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
| On Amazon |   |   |   |   | |
Cordless Impact Wrenches - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
Video
10-04-2013 01:01pm
Property Change: Speed ranges
01-17-2013 05:16pm
| Old Value: | None |
| New Value: | 1 |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Propduct Created
01-01-2012 12:00am
There are no threads about this product









