General | ||||
Blade diameter | ||||
Arbor diameter | ||||
Arbor speed | ||||
Max dado | ||||
Body type | ||||
Cut | ||||
Max cut depth | ||||
Max cut depth (45) | ||||
Rip to left | ||||
Rip to right | ||||
Tilt left | ||||
Tilt right | ||||
Table | ||||
Table width | ||||
Table depth | ||||
Table thickness | ||||
Table type | ||||
Power | ||||
Power | ||||
Voltage | ||||
Phase | ||||
Dimensions | ||||
Width | ||||
Depth | ||||
Height | ||||
Weight | ||||
Price | ||||
UPC | ||||
Price | ||||
Edit Mode |
Included:
- (1) G0623 Tablesaw
- (1) riving knife
Awards |
none |
Manufacturer Description |
Get all of the benefits of a Sliding Table Saw in a size that will fit any shop. Large size panels are fully supported by the sliding table, making ripping and cross cutting almost effortless. The scoring blade eliminates tear-out, for factory fresh edges every time and dust control is handled by the 4" main port and 2-1/2" port on the blade guard. Easy to set up and operate, this 10" Sliding Table Saw belongs in every production shop.
|
Related Products | |||
G0623X3 Extreme Series Tablesaw | G0623X Sliding Tablesaw | |
Products | ||
Score | NA | NA |
Manufacturer | Grizzly | Grizzly |
SKU | G0623X3 | G0623X |
Type | Tablesaws | Tablesaws |
User Reviews | ||
Price | $3,544.99 | $3,640.00 |
Sold by | Sold by | |
Includes | ||
|
| |
User Reviews | ||
On Hingmy | On Hingmy | |
On Amazon | On Amazon |
No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
Old Value: | None |
New Value: | 2" |
Source: | from manufacturer website |
User: | Lorenz Prem |
Old Value: | None |
New Value: | 0 deg |
Source: | from manufacturer website |
User: | Lorenz Prem |
Old Value: | None |
New Value: | 45 deg |
Source: | from manufacturer website |
User: | Lorenz Prem |