Old Value: | None |
New Value: | Lithium-ion |
Source: | from manufacturer website |
User: | Lorenz Prem |
General | ||||
Max torque | ||||
Driver size | ||||
Speed ranges | ||||
Min speed | ||||
Max speed | ||||
Max BPM | ||||
Chuck type | ||||
Power | ||||
Power | ||||
Voltage | ||||
Battery type | ||||
Battery Interface | ||||
Motor Type | ||||
Dimensions | ||||
Length | ||||
Width | ||||
Height | ||||
Weight | ||||
Price | ||||
UPC | ||||
Price | ||||
Edit Mode |
Included:
Awards |
none |
Ranking | |
#16 in Cordless Drivers | |
Cordless Drivers | |
Total: | 264 |
by DeWalt: | 31 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
|
Related Products | |||
DCF895B Impact Driver | DCF895C2 Impact Driver | DCF895L2 Impact Driver | DCF895M2 Cordless Driver | DCF895D2 Cordless Driver | |
2 Reviews | |||||
Products | |||||
Score | NA | NA | NA | NA | NA |
Manufacturer | DeWalt | DeWalt | DeWalt | DeWalt | DeWalt |
SKU | DCF895B | DCF895C2 | DCF895L2 | DCF895M2 | DCF895D2 |
Type | Cordless Drivers | Cordless Drivers | Cordless Drivers | Cordless Drivers | Cordless Drivers |
User Reviews | |||||
Price | $577.00 | $2,100.99 | $444.00 | $349.00 | $199.00 |
  |   | Sold by | Sold by |   | |
Includes | |||||
|
|
|
| ||
User Reviews | |||||
On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
  |   | On Amazon | On Amazon |   |
Cordless Drivers - Properties
NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
Property Change: Battery type
01-02-2014 11:20pm
Video
10-04-2013 01:01pm
Property Change: Min speed
02-22-2013 02:00am
Old Value: | 950 rpm |
New Value: | 0 rpm |
Source: | from manufacturer website |
User: | Lorenz Prem |
Propduct Created
01-01-2012 12:00am
There are no threads about this product