Why Choose Powermatic?
General | ||||
Cutting width | ![]() | |||
Max thickness | ![]() | |||
Max depth of cut | ![]() | |||
Spiral cutterhead | ![]() | |||
Knives | ![]() | |||
Cutterhead diameter | ![]() | |||
Max speed | ![]() | |||
Body type | ![]() | |||
Table | ||||
Table depth | ![]() | |||
Table width | ![]() | |||
Table thickness | ![]() | |||
Table type | ![]() | |||
Power | ||||
Power | ![]() | |||
Voltage | ![]() | |||
Phase | ![]() | |||
Dimensions | ||||
Width | ![]() | |||
Depth | ![]() | |||
Height | ![]() | |||
Weight | ![]() | |||
Price | ||||
UPC | ![]() | |||
Price | ![]() | |||
Edit Mode |
Included:
Awards |
none |
Manufacturer Description |
Includes 201HH 22-in Planer - 1791269, Helical Cutterhead, Dust Collection Port, Adjustable Foot Pads, Tool Kit |
Related Products | |||
201HH 1791267 Planer | 201HH 1791268 Planer | 201HH 1791269 Planer | |
![]() | ![]() | ![]() | |
Products | |||
Score | NA | NA | NA |
Manufacturer | Powermatic | Powermatic | Powermatic |
SKU | 1791267 | 1791268 | 1791269 |
Type | Planers | Planers | Planers |
User Reviews | |||
Price | $8,699.99 | $8,699.99 | $5,721.26 |
Sold by | Sold by |   | |
Includes | |||
User Reviews | |||
On Hingmy | On Hingmy | On Hingmy | |
On Amazon | On Amazon |   |
Planers - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
Video
10-04-2013 01:01pm
Propduct Created
01-01-2012 12:00am
There are no threads about this product