| General | ||||
| Blade diameter | ![]() | |||
| Arbor size | ![]() | |||
| Max dado | ![]() | |||
| Max speed | ![]() | |||
| Depth of cut 45 | ![]() | |||
| Depth of cut 90 | ![]() | |||
| Rip to left | ![]() | |||
| Rip to right | ![]() | |||
| Table | ||||
| Table width | ![]() | |||
| Table depth | ![]() | |||
| Table thickness | ![]() | |||
| Table type | ![]() | |||
| Power | ||||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Phase | ![]() | |||
| Dimensions | ||||
| Width | ![]() | |||
| Depth | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
- (1) DW744 Table Saw
- (1) 10" 24-Tooth Carbide Blades
- (1) Rolling table saw stand
- (1) Miter Gauge
- (1) Push stick
| Awards |
| none |
| Ranking | |
#5 in Portable Saws | |
| Portable Saws | |
| Total: | 29 |
| by DeWalt: | 7 |
| On Hingmy | |
| Owned by: | None |
| In List: | None |
| Manufacturer Description |
Exclusive, telescoping fence delivers 24-1/2" rip capacity without sacrificing portability Rack and pinion fence rails make fence adjustments fast, smooth and accurate Features a 15.0 Amp high-torque motor with the power to cut pressure-treated lumber and hardwoods Electronic feedback maintains blade speed during difficult applications Soft start extends gear and motor life by reducing start up torque Telescoping fence rails retract to create a small, portable package Features a heavy-duty internal motor mechanism which stabilizes the arbor, keeping vibration to a minimum 2" Dust Collection Port easily connects to a vacuum for efficient dust extraction 3-1/8" depth of cut at 90 and 2-1/4" at 45 26-1/2" X 19-1/4" table surface provides superior material support |
Related Products | |||
DW744X Table Saw | DW744XRS Table Saw | |
| Products | ||
| Score | NA | NA |
| Manufacturer | DeWalt | DeWalt |
| SKU | DW744X | DW744XRS |
| Type | Portable Saws | Portable Saws |
| User Reviews | ||
| Price | $621.90 | $998.06 |
Sold by |   | |
| Includes | ||
|
| |
| User Reviews | ||
| On Hingmy | On Hingmy | |
| On Amazon |   | |

No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
| Old Value: | None |
| New Value: | 35 1/2" |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
| Old Value: | None |
| New Value: | 26 5/8" |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
| Old Value: | None |
| New Value: | 23 1/2" |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
| Old Value: | None |
| New Value: | single-phase |
| Source: | from manufacturer website |
| User: | Lorenz Prem |






