| General | ||||
| Plunge | ![]() | |||
| Chuck capacity | ![]() | |||
| Min chisel | ![]() | |||
| Max chisel | ![]() | |||
| Spindle speed | ![]() | |||
| Tilt left | ![]() | |||
| Tilt right | ![]() | |||
| Body Type | ![]() | |||
| Table | ||||
| Table length | ![]() | |||
| Table width | ![]() | |||
| Table thickness | ![]() | |||
| Table type | ![]() | |||
| Table Movement | ||||
| Table left/right | ![]() | |||
| Table in/out | ![]() | |||
| Table up/down | ![]() | |||
| Power | ||||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Phase | ![]() | |||
| Dimensions | ||||
| Width | ![]() | |||
| Depth | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
- (1) MO/10 Mortiser
| Awards |
| none |
| Manufacturer Description |
HORIZONTAL MULTISPINDLE MORTISING FOR CRIB AND Frame in electrowelded steel of sturdy construction 1 oscillating unit (single oscillation) with gearmotor, eccentric and connecting rod. 2 independent carriages. Each carriage has 7 spindles for tools and 2 running motors. Electropenumatic carriage forwarding with hydraulic brake of adjustment. Spindle rotation with belt transmission Heigh adjustable work bench by handwheel Unit with 6 adjustable pneumatic locking cylinders 1 Archimedean screw device to unload chips Electric panel on board machine |
No videos found!
Submit a video!
MO/10 Mortiser | |
| Products | |
| Score | NA |
| Manufacturer | Camam |
| SKU | MO/10 |
| Type | Mortisers |
| User Reviews | |
| Price | |
| Includes | |
| |
| User Reviews | |
| On Hingmy | |
|   | |

No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
No Activity




