| General | ||||
| Blade diameter | ![]() | |||
| Arbor size | ![]() | |||
| Crosscut | ![]() | |||
| Max rip | ![]() | |||
| Miter cap (45) | ![]() | |||
| Depth of cut | ![]() | |||
| Max dado | ![]() | |||
| Body type | ![]() | |||
| Table | ||||
| Table width | ![]() | |||
| Table depth | ![]() | |||
| Table thickness | ![]() | |||
| Table type | ![]() | |||
| Power | ||||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Phase | ![]() | |||
| Dimensions | ||||
| Width | ![]() | |||
| Depth | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
| Awards |
| none |
| Ranking | |
Unranked in Radial Arm Saws | |
| Radial Arm Saws | |
| Total: | 60 |
| by Stromab: | 12 |
| On Hingmy | |
| Owned by: | None |
| In List: | None |
| Manufacturer Description |
- Column and column support in cast iron. - Innovative patented steel track system. - Saw carriage with 8 bearings. - Dust scrapers for complete cleanliness of both the steel tracks and the bearings. - Quick column locking. - Extraordinary arm rigidity for the utmost cutting accurancy. - Total operator safety. - Overload protection with release coil. - Electronic brake. - Emergency push-button - Spring carriage return. - Mechanical limit stop. - Anti-kick back device. - Bearings with dust scrapers. |
No videos found!
Submit a video!
RS40 Radial Arm Saw | |
| Products | |
| Score | NA |
| Manufacturer | Stromab |
| SKU | RS40 |
| Type | Radial Arm Saws |
| User Reviews | |
| Price | |
| Includes | |
| User Reviews | |
| On Hingmy | |
|   | |

No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
No Activity




