General | ||||
Min band thickness | ![]() | |||
Max band thickness | ![]() | |||
Min panel thickness | ![]() | |||
Max panel thickness | ![]() | |||
Min feed speed | ![]() | |||
Max feed speed | ![]() | |||
Tilt forward | ![]() | |||
Tilt back | ![]() | |||
Power | ||||
Power | ![]() | |||
Voltage | ![]() | |||
Phase | ![]() | |||
Dimensions | ||||
Width | ![]() | |||
Depth | ![]() | |||
Height | ![]() | |||
Weight | ![]() | |||
Price | ||||
UPC | ![]() | |||
Price | ![]() | |||
Edit Mode |
Included:
Awards |
none |
Ranking | |
Unranked in Edge Banders | |
Edge Banders | |
Total: | 44 |
by Thermwood: | 9 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
Glue pot with Teflon® Guillotine for PVC 2÷3 mm Pressure roller drived Heavy duty bevel trim unit with a single digital reader Scraping Glue |
No videos found!
Submit a video!
B Series Edgebander | |
![]() | |
Products | |
Score | NA |
Manufacturer | Thermwood |
SKU | B Series |
Type | Edge Banders |
User Reviews | |
Price | |
Includes | |
User Reviews | |
On Hingmy | |
  |
Edge Banders - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
No Activity
Propduct Created
01-01-2012 12:00am
There are no threads about this product