General | ||||
Wheel diameter | ||||
Blade length | ||||
Min blade speed | ||||
Max blade speed | ||||
Blade guides | ||||
Max blade width | ||||
Min blade width | ||||
Foot brake | ||||
Body type | ||||
Cut | ||||
Cutting height | ||||
Cutting width | ||||
Table | ||||
Table width | ||||
Table depth | ||||
Table thickness | ||||
Left tilt | ||||
Right tilt | ||||
Table type | ||||
Power | ||||
Power | ||||
Voltage | ||||
Phase | ||||
Dimensions | ||||
Width | ||||
Depth | ||||
Height | ||||
Weight | ||||
Price | ||||
Price | ||||
UPC | ||||
Edit Mode |
Included:
- (1) 9 Bandsaw
Awards |
none |
Manufacturer Description |
Patented blade guard adjustment for quick and easy blade change Table with rack and pinion adjustment for easy tilt to 45 Blade tracking window Quick release blade tension lever makes blade changing easy (patented) Blade width range 1/8" to 3/8" increased versatility for scroll cutting and resawing Miter gauge for angle cuts |
Related Products | |||
No videos found!
Submit a video!
Bandsaws - Properties
NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
No Activity
Propduct Created
01-01-2012 12:00am
There are no threads about this product