General | ||||
Max width | ![]() | |||
Max thickness | ![]() | |||
Heads | ![]() | |||
Drum diameter | ![]() | |||
Dust ports | ![]() | |||
Open side | ![]() | |||
Oscillating | ![]() | |||
Body Type | ![]() | |||
Belt | ||||
Belt length | ![]() | |||
Belt width | ![]() | |||
Heads | ||||
Head 1 | ![]() | |||
Head 2 | ![]() | |||
Head 3 | ![]() | |||
Head 4 | ![]() | |||
Feed | ||||
Feed motor | ![]() | |||
Feed speed min | ![]() | |||
Feed speed max | ![]() | |||
Power | ||||
Power | ![]() | |||
Voltage | ![]() | |||
Phase | ![]() | |||
Dimensions | ||||
Width | ![]() | |||
Depth | ![]() | |||
Height | ![]() | |||
Weight | ![]() | |||
Price | ||||
UPC | ![]() | |||
Price | ![]() | |||
Edit Mode |
Included:
Awards |
none |
Ranking | |
Unranked in Belt Sanders | |
Belt Sanders | |
Total: | 120 |
by Holz-Her: | 5 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
Available with award-winning BRILLIANT sanding units Manufactured in Germany and Switzerland Fixed conveyor height (constant pass line) 75" or 103" belt length Fast, simple set up and/orapplication changes SmartSet, with 1 button easy set up Color touchscreen, with named programs Individual controls Precise sanding head adjustments Joystick control Full width part measurement (for automatic part measurement) Contact rolls adjustable for grit Over thickness protection Rigid frames (capable of supporting 75" wide heads) Air Cushioned Pad, standard Electronically Controlled Segmented Pad, available for difficult veneer or lacquer/sealer sanding 1 to 6 Sanding Units per machine |
No videos found!
Submit a video!
Kuendig Wide-Belt Sander | |
![]() | |
Products | |
Score | NA |
Manufacturer | Holz-Her |
SKU | Kuendig |
Type | Belt Sanders |
User Reviews | |
Price | |
Includes | |
User Reviews | |
On Hingmy | |
  |

No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
No Activity