General | ||||
Wheel diameter | ![]() | |||
Blade length | ![]() | |||
Min blade speed | ![]() | |||
Max blade speed | ![]() | |||
Blade guides | ![]() | |||
Max blade width | ![]() | |||
Min blade width | ![]() | |||
Foot brake | ![]() | |||
Body type | ![]() | |||
Cut | ||||
Cutting height | ![]() | |||
Cutting width | ![]() | |||
Table | ||||
Table width | ![]() | |||
Table depth | ![]() | |||
Table thickness | ![]() | |||
Left tilt | ![]() | |||
Right tilt | ![]() | |||
Table type | ![]() | |||
Power | ||||
Power | ![]() | |||
Voltage | ![]() | |||
Phase | ![]() | |||
Dimensions | ||||
Width | ![]() | |||
Depth | ![]() | |||
Height | ![]() | |||
Weight | ![]() | |||
Price | ||||
Price | ![]() | |||
UPC | ![]() | |||
Edit Mode |
Included:
- (1) 36 ADV Bandsaw
Awards |
none |
Manufacturer Description |
Loaded with state-of-the-art features that increase production while keeping costs to a minimum. With the Advantage Series Band saw, you can select a model to match the needs of your operation perfectly. Available in 16", 20", 24" or 36" throat capacities, each band saw delivers Tannewitz quality in a rugged saw that can handle sizeable work loads in any plant. |
No videos found!
Submit a video!
36 ADV Bandsaw | |
![]() | |
Products | |
Score | NA |
Manufacturer | Tannewitz |
SKU | 36 ADV |
Type | Bandsaws |
User Reviews | |
Price | |
Includes | |
| |
User Reviews | |
On Hingmy | |
  |
Bandsaws - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
No Activity
Propduct Created
01-01-2012 12:00am
There are no threads about this product