General | ||||
Blade diameter | ![]() | |||
Arbor diameter | ![]() | |||
Blade speed | ![]() | |||
Depth at 90 | ![]() | |||
Depth at 45 | ![]() | |||
Tilt left | ![]() | |||
Tilt right | ![]() | |||
Scoring Blade | ||||
Scoring blade | ![]() | |||
SB Power | ![]() | |||
Scoring blade diameter | ![]() | |||
Scoring blade arbor | ![]() | |||
Scoring blade speed | ![]() | |||
S.blade tilt left | ![]() | |||
S.blade tilt right | ![]() | |||
Sliding table | ||||
Slider width | ![]() | |||
Slider depth | ![]() | |||
Crosscut length | ![]() | |||
Rip to fence | ![]() | |||
Max Rip | ![]() | |||
Main Table | ||||
Table width | ![]() | |||
Table depth | ![]() | |||
Table thickness | ![]() | |||
Table type | ![]() | |||
Computerized | ||||
Fence | ![]() | |||
Blade height | ![]() | |||
Blade tilt | ![]() | |||
Power | ||||
Power | ![]() | |||
Voltage | ![]() | |||
Phase | ![]() | |||
Dimensions | ||||
Width | ![]() | |||
Depth | ![]() | |||
Height | ![]() | |||
Weight | ![]() | |||
Price | ||||
UPC | ![]() | |||
Price | ![]() | |||
Edit Mode |
Included:
Awards |
none |
Manufacturer Description |
Providing accurate, clean cuts and easy to operate, the Altendorf WA 80 NT is the ideal machine for cutting panels to precise dimensions. The control panel is simple to use and both the rip fence and the crosscut fence are easy to set up. |
No videos found!
Submit a video!
WA 80 NT Panelsaw | |
![]() | |
Products | |
Score | NA |
Manufacturer | Altendorf |
SKU | WA 80 NT |
Type | Panelsaws |
User Reviews | |
Price | |
Includes | |
User Reviews | |
On Hingmy | |
  |
Panelsaws - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
No Activity
Propduct Created
01-01-2012 12:00am
There are no threads about this product