| General | ||||
| Stages | ![]() | |||
| Type | ![]() | |||
| Lubrication | ![]() | |||
| Tank | ![]() | |||
| Portable | ![]() | |||
| Outlet count | ![]() | |||
| Outlet size | ![]() | |||
| Air Flow | ||||
| Max pressure | ![]() | |||
| Flow at 90psi | ![]() | |||
| Flow at max | ![]() | |||
| Power | ||||
| Engine type | ![]() | |||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Phase | ![]() | |||
| Dimensions | ||||
| Width | ![]() | |||
| Depth | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
Not Available!
(Out of production)
| Awards |
| none |
| Ranking | |
Unranked in Air Compressors | |
| Air Compressors | |
| Total: | 344 |
| by Ingersoll Rand: | 61 |
| On Hingmy | |
| Owned by: | None |
| In List: | None |
| Manufacturer Description |
None |
No videos found!
Submit a video!
15T4 10 Compressor | 15T4 15 Compressor | 15T4 20 Compressor | |
NA | NA | NA | |
| Products | |||
| Score | NA | NA | NA |
| Manufacturer | Ingersoll Rand | Ingersoll Rand | Ingersoll Rand |
| SKU | 15T4 | 15T4 | 15T4 |
| Type | Air Compressors | Air Compressors | Air Compressors |
| User Reviews | |||
| Price | NA | NA | NA |
| Includes | |||
| User Reviews | |||
| On Hingmy | On Hingmy | On Hingmy | |
|   |   |   | |
Air Compressors - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
No Activity
Propduct Created
01-01-2012 12:00am
There are no threads about this product




