| General | ||||
| Blade diameter | ![]() | |||
| Arbor diameter | ![]() | |||
| Arbor speed | ![]() | |||
| Max dado | ![]() | |||
| Body type | ![]() | |||
| Cut | ||||
| Max cut depth | ![]() | |||
| Max cut depth (45) | ![]() | |||
| Rip to left | ![]() | |||
| Rip to right | ![]() | |||
| Tilt left | ![]() | |||
| Tilt right | ![]() | |||
| Table | ||||
| Table width | ![]() | |||
| Table depth | ![]() | |||
| Table thickness | ![]() | |||
| Table type | ![]() | |||
| Power | ||||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Phase | ![]() | |||
| Dimensions | ||||
| Width | ![]() | |||
| Depth | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
- (1) TS-0010 Tablesaw
| Awards |
| none |
| Ranking | |
Unranked in Tablesaws | |
| Tablesaws | |
| Total: | 246 |
| by Lobo Machinery Corp.: | 7 |
| On Hingmy | |
| Owned by: | 1 User |
| In List: | None |
| Manufacturer Description |
Commercial design use for wood, plastic, building material and aluminum. Precision ground cast iron table with extension cast iron wings on both sides. Front guide rail with 0" ~ 25" travel cast aluminum fence and positive level lock. Sealed long life ball bearing. Heavy sheet metal open stand. Standard with miter gauge, saw, dado insert, anti-kickback fingers and blade guard. Full power motor. |
Related Products | |||
No videos found!
Submit a video!
TS-0010 Tablesaw | |
| Products | |
| Score | NA |
| Manufacturer | Lobo Machinery Corp. |
| SKU | TS-0010 |
| Type | Tablesaws |
| User Reviews | |
| Price | $539.00 |
| Includes | |
| |
| User Reviews | |
| On Hingmy | |
|   | |

No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
No Activity




