| Old Value: | None |
| New Value: | no |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
| General | ||||
| Wheel diameter | ![]() | |||
| Blade length | ![]() | |||
| Min blade speed | ![]() | |||
| Max blade speed | ![]() | |||
| Blade guides | ![]() | |||
| Max blade width | ![]() | |||
| Min blade width | ![]() | |||
| Foot brake | ![]() | |||
| Body type | ![]() | |||
| Cut | ||||
| Cutting height | ![]() | |||
| Cutting width | ![]() | |||
| Table | ||||
| Table width | ![]() | |||
| Table depth | ![]() | |||
| Table thickness | ![]() | |||
| Left tilt | ![]() | |||
| Right tilt | ![]() | |||
| Table type | ![]() | |||
| Power | ||||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Phase | ![]() | |||
| Dimensions | ||||
| Width | ![]() | |||
| Depth | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| Price | ![]() | |||
| UPC | ![]() | |||
| Edit Mode | ||||
Included:
| Awards |
| none |
| Manufacturer Description |
Frame in welded steel: Cast-iron flywheels coated with special vulcanized rubber Upper und lower roller precisionbladeguides Upper bladeguide controlled by handweel Blade tension indicator Cast-iron table with a guide that can be mounted on either side of the blade Brush on the lower flywheel. Safety devices: Self-braking motor Automatic star delta swit Microswitches at the doors Integral (four side) blade guard Double mergency switch |
No videos found!
Submit a video!
1050 Style Bandsaw | |
| Products | |
| Score | NA |
| Manufacturer | Agazzani |
| SKU | 1050 |
| Type | Bandsaws |
| User Reviews | |
| Price | NA |
| Includes | |
| User Reviews | |
| On Hingmy | |
|   | |

No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
| Old Value: | None |
| New Value: | Cabinet |
| Source: | from manufacturer website |
| User: | Lorenz Prem |




