| General | ||||
| Cutting width | ![]() | |||
| Max thickness | ![]() | |||
| Max depth of cut | ![]() | |||
| Spiral cutterhead | ![]() | |||
| Knives | ![]() | |||
| Cutterhead diameter | ![]() | |||
| Max speed | ![]() | |||
| Body type | ![]() | |||
| Table | ||||
| Table depth | ![]() | |||
| Table width | ![]() | |||
| Table thickness | ![]() | |||
| Table type | ![]() | |||
| Power | ||||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Phase | ![]() | |||
| Dimensions | ||||
| Width | ![]() | |||
| Depth | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
- (1) 4470 25 Planer
| Awards |
| none |
| Manufacturer Description |
The Oliver 4470 25" Planer puts other planers to shame. With two full feet of cutting width, over 9" of cutting capacity, and the ability to take up to 1/4" off in a single pass, this planer will take whatever you can dish out. The Digital Thickness Controller and Powered Table Travel eliminate guesswork, make dialing in settings a breeze. But ease of operation isn't everything, this Oliver outputs stock that's true and straight. A Sectional Infeed Roller and Chip Breaker apply uniform pressure on uneven stock, coupled with a Driven Outfeed Roller to keep your stock in place. Add a powerful 10HP motor, and you've got a planer that's ready to tackle anything! Read on, download a spec sheet, or ask your Oliver Dealer for more info on the 4470! |
No videos found!
Submit a video!
4470 25 Planer | |
| Products | |
| Score | NA |
| Manufacturer | Olvier Machinery |
| SKU | 4470 |
| Type | Planers |
| User Reviews | |
| Price | NA |
| Includes | |
| |
| User Reviews | |
| On Hingmy | |
|   | |

No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
No Activity




