General | ||||
Cutting width | ||||
Max thickness | ||||
Max depth of cut | ||||
Spiral cutterhead | ||||
Knives | ||||
Cutterhead diameter | ||||
Max speed | ||||
Body type | ||||
Table | ||||
Table depth | ||||
Table width | ||||
Table thickness | ||||
Table type | ||||
Power | ||||
Power | ||||
Voltage | ||||
Phase | ||||
Dimensions | ||||
Width | ||||
Depth | ||||
Height | ||||
Weight | ||||
Price | ||||
UPC | ||||
Price | ||||
Edit Mode |
Included:
Awards |
none |
Manufacturer Description |
Designed to run two shifts per day, SP-1's compact size, simple controls, and Tersa cutterhead have made it the workhorse of many furniture and millwright shops. |
No videos found!
Submit a video!
Formula SP-1 20 Planer | |
Products | |
Score | NA |
Manufacturer | Mini Max USA |
SKU | SP-1 |
Type | Planers |
User Reviews | |
Price | NA |
Includes | |
User Reviews | |
On Hingmy | |
  |
Planers - Properties
NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
No Activity
Propduct Created
01-01-2012 12:00am
There are no threads about this product