Old Value: | None |
New Value: | Cabinet |
Source: | from manufacturer website |
User: | Lorenz Prem |
General | ||||
Cutting width | ![]() | |||
Max thickness | ![]() | |||
Max depth of cut | ![]() | |||
Spiral cutterhead | ![]() | |||
Knives | ![]() | |||
Cutterhead diameter | ![]() | |||
Max speed | ![]() | |||
Body type | ![]() | |||
Table | ||||
Table depth | ![]() | |||
Table width | ![]() | |||
Table thickness | ![]() | |||
Table type | ![]() | |||
Power | ||||
Power | ![]() | |||
Voltage | ![]() | |||
Phase | ![]() | |||
Dimensions | ||||
Width | ![]() | |||
Depth | ![]() | |||
Height | ![]() | |||
Weight | ![]() | |||
Price | ||||
UPC | ![]() | |||
Price | ![]() | |||
Edit Mode |
Included:
Awards |
none |
Manufacturer Description |
This is the "big daddy" in our line of extreme-duty planers! This machine has all the features of its little brother, like the power up/down control for the table and a variable speed feed. The bed rollers on this machine are also power driven and adjustable for height when rough-cut lumber is milled. Segmented chip breaker, four knife cutterhead or optional spiral cutterhead and a feed rate of 20-40 feet per minute means you can get the best possible finish. Check out the specs and features below, this machine will hold up to the most strenuous production runs.
|
Related Products | |||
No videos found!
Submit a video!

No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
Old Value: | None |
New Value: | Cast Iron |
Source: | from manufacturer website |
User: | Lorenz Prem |
Old Value: | None |
New Value: | three-phase |
Source: | from manufacturer website |
User: | Lorenz Prem |