| General | ||||
| Cutting width | ![]() | |||
| Max thickness | ![]() | |||
| Max depth of cut | ![]() | |||
| Spiral cutterhead | ![]() | |||
| Knives | ![]() | |||
| Cutterhead diameter | ![]() | |||
| Max speed | ![]() | |||
| Body type | ![]() | |||
| Table | ||||
| Table depth | ![]() | |||
| Table width | ![]() | |||
| Table thickness | ![]() | |||
| Table type | ![]() | |||
| Power | ||||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Phase | ![]() | |||
| Dimensions | ||||
| Width | ![]() | |||
| Depth | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
| Awards |
| none |
| Ranking | |
Unranked in Planers | |
| Planers | |
| Total: | 170 |
| by General International: | 13 |
| On Hingmy | |
| Owned by: | None |
| In List: | None |
| Manufacturer Description |
Heavy-duty enclosed stand for greater stability. Base is equipped with four (4) lockable wheels to allow easy movement around the workshop. Base, table and head are heavy-duty cast-iron to eliminate all vibration. |
No videos found!
Submit a video!
Double surface Planer 30-400 | |
| Products | |
| Score | NA |
| Manufacturer | General International |
| SKU | 30-400 |
| Type | Planers |
| User Reviews | |
| Price | NA |
| Includes | |
| User Reviews | |
| On Hingmy | |
|   | |
Planers - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
No Activity
Propduct Created
01-01-2012 12:00am
There are no threads about this product




