| General | ||||
| Cutting width | ![]() | |||
| Max thickness | ![]() | |||
| Max depth of cut | ![]() | |||
| Spiral cutterhead | ![]() | |||
| Knives | ![]() | |||
| Cutterhead diameter | ![]() | |||
| Max speed | ![]() | |||
| Body type | ![]() | |||
| Table | ||||
| Table depth | ![]() | |||
| Table width | ![]() | |||
| Table thickness | ![]() | |||
| Table type | ![]() | |||
| Power | ||||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Phase | ![]() | |||
| Dimensions | ||||
| Width | ![]() | |||
| Depth | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
- (1) Planer 30-125
| Awards |
| none |
| Ranking | |
Unranked in Planers | |
| Planers | |
| Total: | 170 |
| by General International: | 13 |
| On Hingmy | |
| Owned by: | None |
| In List: | None |
| Manufacturer Description |
Heavy-duty enclosed stand protects motor from dust and provides a stable work station. Heavy-duty cast-iron frame reduces vibration for more precise planing. Four-post design provides added stability to keep the table aligned with the cutter head. |
Related Products | |||
No videos found!
Submit a video!
Planer 30-125 | |
| Products | |
| Score | NA |
| Manufacturer | General International |
| SKU | 30-125 |
| Type | Planers |
| User Reviews | |
| Price | $2,485.00 |
Sold by | |
| Includes | |
| |
| User Reviews | |
| On Hingmy | |
| On Amazon | |
Planers - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
No Activity
Propduct Created
01-01-2012 12:00am
There are no threads about this product






