| Old Value: | None |
| New Value: | 2 1/2" |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
| General | ||||
| Spindles | ![]() | |||
| Max spindles | ![]() | |||
| Plunge | ![]() | |||
| Spindle speed | ![]() | |||
| Collet size | ![]() | |||
| Body Type | ![]() | |||
| Pattern | ||||
| Min distance | ![]() | |||
| Max distance | ![]() | |||
| Table | ||||
| Table width | ![]() | |||
| Table depth | ![]() | |||
| Table thickness | ![]() | |||
| Table type | ![]() | |||
| Power | ||||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Phase | ![]() | |||
| Dimensions | ||||
| Width | ![]() | |||
| Depth | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
| Awards |
| none |
| Ranking | |
#3 in Boring Machines | |
| Boring Machines | |
| Total: | 36 |
| by General International: | 5 |
| On Hingmy | |
| Owned by: | None |
| In List: | None |
| Manufacturer Description |
The General International 75-440 M1 is a 13 Spindle Boring Machine is constructed from cast-iron and machine with precision. It features a fully adjustable fence system with scales in both inches and metric allowing for quick setup and accurate boring. The 75-440 M1 is great for production work. Features:
What's In The Box:
|
Related Products | |||
No videos found!
Submit a video!
Boring Machine 75-440 | |
| Products | |
| Score | NA |
| Manufacturer | General International |
| SKU | 75-440 |
| Type | Boring Machines |
| User Reviews | |
| Price | $1,729.99 |
| Includes | |
| User Reviews | |
| On Hingmy | |
|   | |
Boring Machines - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
Property Change: Plunge
04-15-2012 03:45pm
Property Change: Spindle speed
04-15-2012 03:45pm
| Old Value: | None |
| New Value: | 3,450 rpm |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Collet size
04-14-2012 05:22pm
| Old Value: | None |
| New Value: | 10mm |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Spindles
04-14-2012 05:21pm
| Old Value: | None |
| New Value: | 13 |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Phase
03-27-2012 12:56am
| Old Value: | None |
| New Value: | single-phase |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Body Type
03-27-2012 12:56am
| Old Value: | None |
| New Value: | Open Stand |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Propduct Created
01-01-2012 12:00am
There are no threads about this product




