| Old Value: | None |
| New Value: | Cast Iron |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
| General | ||||
| Spindles | ![]() | |||
| Max spindles | ![]() | |||
| Plunge | ![]() | |||
| Spindle speed | ![]() | |||
| Collet size | ![]() | |||
| Body Type | ![]() | |||
| Pattern | ||||
| Min distance | ![]() | |||
| Max distance | ![]() | |||
| Table | ||||
| Table width | ![]() | |||
| Table depth | ![]() | |||
| Table thickness | ![]() | |||
| Table type | ![]() | |||
| Power | ||||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Phase | ![]() | |||
| Dimensions | ||||
| Width | ![]() | |||
| Depth | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
| Awards |
| none |
| Ranking | |
#8 in Boring Machines | |
| Boring Machines | |
| Total: | 36 |
| by General International: | 5 |
| On Hingmy | |
| Owned by: | None |
| In List: | None |
| Manufacturer Description |
27 pcs 10 mm quick change spindle chucks included. Mechanical digital readout for accurate and consistent depth setting. |
No videos found!
Submit a video!
Boring Machine 75-430 | |
| Products | |
| Score | NA |
| Manufacturer | General International |
| SKU | 75-430 |
| Type | Boring Machines |
| User Reviews | |
| Price | NA |
| Includes | |
| User Reviews | |
| On Hingmy | |
|   | |
Boring Machines - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
Property Change: Table type
04-15-2012 07:36pm
Property Change: Table width
04-15-2012 07:36pm
| Old Value: | None |
| New Value: | 43 5/16" |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Table depth
04-15-2012 07:35pm
| Old Value: | None |
| New Value: | 15 3/4" |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Phase
04-15-2012 07:35pm
| Old Value: | None |
| New Value: | single-phase |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Body Type
04-15-2012 07:35pm
| Old Value: | None |
| New Value: | Open Stand |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Plunge
04-15-2012 07:35pm
| Old Value: | None |
| New Value: | 3.16" |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Spindle speed
04-15-2012 07:34pm
| Old Value: | None |
| New Value: | 3,400 rpm |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Collet size
04-15-2012 07:34pm
| Old Value: | None |
| New Value: | 10mm |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Min distance
04-15-2012 07:34pm
| Old Value: | None |
| New Value: | 1 1/4" |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Spindles
04-15-2012 07:33pm
| Old Value: | None |
| New Value: | 27 |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Propduct Created
01-01-2012 12:00am
There are no threads about this product




