| General | ||||
| Spindles | 21(0) | ![]() | ||
| Max spindles | 21(0) | ![]() | ||
| Plunge | 2 3/8"(0) | ![]() | ||
| Spindle speed | 3,400 rpm(0) | ![]() | ||
| Collet size | 10mm(0) | ![]() | ||
| Body Type | Open Stand(0) | ![]() | ||
| Pattern | ||||
| Min distance | 1 1/4"(0) | ![]() | ||
| Max distance | ![]() | |||
| Table | ||||
| Table width | 43 5/16"(0) | ![]() | ||
| Table depth | 15 3/4"(0) | ![]() | ||
| Table thickness | ![]() | |||
| Table type | Cast Iron(0) | ![]() | ||
| Power | ||||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Phase | single-phase(0) | ![]() | ||
| Dimensions | ||||
| Width | ![]() | |||
| Depth | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
| Awards |
| none |
| Ranking | |
#11 in Boring Machines | |
| Boring Machines | |
| Total: | 36 |
| by General International: | 5 |
| On Hingmy | |
| Owned by: | None |
| In List: | None |
| Manufacturer Description |
21 pcs 10 mm quick change spindle chucks included. Mechanical digital readout for accurate and consistent depth setting. |
No videos found!
Submit a video!
Boring Machine75-400 | |
| Products | |
| Score | NA |
| Manufacturer | General International |
| SKU | 75-400 |
| Type | Boring Machines |
| User Reviews | |
| Price | NA |
| Includes | |
| User Reviews | |
| On Hingmy | |
|   | |
Boring Machines - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
No Activity
Propduct Created
01-01-2012 12:00am
There are no threads about this product






